Print This Story  Email This Story  Save this Link View PR Newswire's RSS Feed  Blogs Discussing this News Release  Search Blogs that Mention this News Release  Click this link to view linked Bookmarking Services Click this link to view linked Blogging Services


American Honda Reports Best-Ever January Sales

     Record CR-V Sales Help Increase Light Truck Sales by 11.0 Percent

    TORRANCE, Calif., Feb. 1 /PRNewswire/ -- American Honda Motor Co.,
Inc., posted a new January record for total vehicle sales of 100,790,
eclipsing the 2006 record of 98,394, the company announced today. With one
additional selling day in 2007, sales declined 1.7 percent based on the
daily selling rate.* American Honda January light truck sales hit a record
high of 47,378, up 11.0 percent compared to 2006.
    Honda Division posted record January sales of 87,773, up from last
year's record of 84,413, and was supported by record light truck sales of
41,427. Light truck models that broke January records included the CR-V, up
48.1 percent to 14,390; and the Odyssey, up 4.5 percent to 11,165. Sales
for Accord, the company's volume leader, increased 12.0 percent for the
month to 25,714.
    "A strong light truck lineup contributed to the company's record
January sales," said Dick Colliver, executive vice president of American
Honda. "The crossover segment continues to grow and key products like the
Honda CR-V are increasingly important."
    The all-new Acura MDX, up 3.8 percent to 4,153, led the Acura
Division's sales volume of 13,017. Sales for the MDX and RDX sport luxury
SUVs resulted in record Acura light truck sales of the month totaling
5,951. Compared to record January 2006 Acura sales of 13,981, total
division sales decreased 10.6 percent based on the daily selling rate.
    *The daily selling rate is calculated with 25 days for January, 2007,
versus 24 for 2006.
    Consumer information is available at http://www.honda.com.



                  American Honda Vehicle Sales For January 2007
                                  Month-to-Date            Year-to-Date
                             January January  DSR**    January January  DSR**
                              2007    2006    % Chg.    2007    2006    % Chg.
    American Honda Total    100,790  98,394   -1.7%   100,790  98,394   -1.7%
       Total Car Sales       53,412  57,429  -10.7%    53,412  57,429  -10.7%
       Total Truck Sales     47,378  40,965   11.0%    47,378  40,965   11.0%
          Honda Total Car
           Sales             46,346  47,289   -5.9%    46,346  47,289   -5.9%
          Honda Total Truck
           Sales             41,427  37,124    7.1%    41,427  37,124    7.1%
          Acura Total Car
           Sales              7,066  10,140  -33.1%     7,066  10,140  -33.1%
          Acura Total Truck
           Sales              5,951   3,841   48.7%     5,951   3,841   48.7%
    Domestic Car Sales*      40,394  48,146  -19.5%    40,394  48,146  -19.5%
       Honda Division        36,516  43,278  -19.0%    36,516  43,278  -19.0%
       Acura Division         3,878   4,868  -23.5%     3,878   4,868  -23.5%
    Domestic Truck Sales*    32,988  31,640    0.1%    32,988  31,640    0.1%
       Honda Division        27,037  27,799   -6.6%    27,037  27,799   -6.6%
       Acura Division         5,951   3,841   48.7%     5,951   3,841   48.7%
    Import Car Sales         13,018   9,283   34.6%    13,018   9,283   34.6%
       Honda Division         9,830   4,011  135.3%     9,830   4,011  135.3%
       Acura Division         3,188   5,272  -41.9%     3,188   5,272  -41.9%
    Import Truck Sales       14,390   9,325   48.1%    14,390   9,325   48.1%
       Honda Division        14,390   9,325   48.1%    14,390   9,325   48.1%
    MODEL BREAKOUTS BY
     DIVISION
    Honda Division Total     87,773  84,413   -0.2%    87,773  84,413   -0.2%
        Fit                   2,036                     2,036
       Accord*               25,714  22,046   12.0%    25,714  22,046   12.0%
         Memo:  Accord
          Hybrid                248     351  -32.2%       248     351  -32.2%
       Civic*                18,378  24,788  -28.8%    18,378  24,788  -28.8%
         Memo:  Civic Hybrid  1,783   3,165  -45.9%     1,783   3,165  -45.9%
       S2000                    218     396  -47.2%       218     396  -47.2%
       Insight                    0      59                 0      59
       FCX                        0       0                 0       0
       Odyssey*              11,165  10,257    4.5%    11,165  10,257    4.5%
       Pilot*                 9,375   9,999  -10.0%     9,375   9,999  -10.0%
       CR-V                  14,390   9,325   48.1%    14,390   9,325   48.1%
       Element*               3,065   3,729  -21.1%     3,065   3,729  -21.1%
       Ridgeline              3,432   3,814  -13.6%     3,432   3,814  -13.6%
    Acura Division Total     13,017  13,981  -10.6%    13,017  13,981  -10.6%
       RSX                      127   1,288  -90.5%       127   1,288  -90.5%
       TL*                    3,878   4,868  -23.5%     3,878   4,868  -23.5%
       TSX                    2,628   3,204  -21.3%     2,628   3,204  -21.3%
       RL                       433     773  -46.2%       433     773  -46.2%
       NSX                        0       7                 0       7
       MDX*                   4,153   3,841    3.8%     4,153   3,841    3.8%
       RDX*                   1,798       0             1,798       0
    Selling Days                 25      24                25      24

       * Honda and Acura vehicles are made of domestic and global sourced
         parts.
      ** Daily Selling Rate


SOURCE American Honda Motor Co., Inc.




Back to Topback to top

Related links:
  • http://www.honda.com
    CONTACT:
    Honda, Sage Marie, +1-310-783-3163, or Acura,
    Mike Spencer, +1-310-783-3165, or Detroit, Chuck Schifsky,
    +1-313-202-3150, all of American Honda Motor Co., Inc.