All-new Pilot sales increase 18.6 percent; Civic Sales up by 5.3 percent
TORRANCE, Calif., Sept. 3 /PRNewswire/ -- American Honda Motor Co.,
Inc., posted August total vehicle sales of 146,855, a decline of 7.3
percent compared to record-setting August 2007 results. Year-to-date sales
of 1,083,957 represent a 1.2 percent increase on a daily-selling-rate
basis* compared to last year.
Honda Division posted August sales of 131,766, a decline of 7.1 percent
versus August 2007. Honda models showing increased sales included the
all-new Pilot, up 18.6 percent to 11,276; Civic, up 5.3 percent to 30,052;
the Civic Hybrid, up 47.7 percent to 3,105.
"Meeting the demand for fuel-efficient vehicles remains a priority,"
said Dick Colliver, executive vice president of sales for American Honda.
"In addition to the Civic and Civic Hybrid, the sales increase of the
all-new Pilot shows that fuel-efficient technologies such as our variable
cylinder management system are being well-received in Honda's light truck
segment."
Honda total car sales decreased by 4.9 percent to 78,674. Honda light
truck sales saw a decrease of 10.3 percent to 53,092.
The Acura Division posted sales of 15,089, a decrease of 8.2 percent
compared to August 2007. The MDX was Acura's top-selling model, posting
5,180 units while sales of the TL sedan increased 0.2 percent to 5,000.
*The daily selling rate is calculated with 27 days for August 2008 and
27 days for August 2007. The year-to-date daily selling rate is calculated
with 206 days for 2008 and 205 days for 2007. All percentages reflect the
daily selling rate.
For more information or downloadable high-resolution images of Honda
and Acura vehicles, please visit http://www.hondanews.com. Consumer
information is available at http://www.honda.com.
American Honda Vehicle Sales For August 2008
Month-to-Date
August August DSR**
2008 2007 % Chg.
American Honda Total 146,855 158,342 -7.3%
Total Car Sales 86,827 91,448 -5.1%
Total Truck Sales 60,028 66,894 -10.3%
Honda Total Car Sales 78,674 82,688 -4.9%
Honda Total Truck Sales 53,092 59,218 -10.3%
Acura Total Car Sales 8,153 8,760 -6.9%
Acura Total Truck Sales 6,936 7,676 -9.6%
Domestic Car Sales * 70,081 78,135 -10.3%
Honda Division 65,081 73,143 -11.0%
Acura Division 5,000 4,992 0.2%
Domestic Truck Sales * 50,234 48,001 4.7%
Honda Division 43,298 40,325 7.4%
Acura Division 6,936 7,676 -9.6%
Import Car Sales 16,746 13,313 25.8%
Honda Division 13,593 9,545 42.4%
Acura Division 3,153 3,768 -16.3%
Import Truck Sales 9,794 18,893 -48.2%
Honda Division 9,794 18,893 -48.2%
MODEL BREAKOUTS BY DIVISION
Honda Division Total 131,766 141,906 -7.1%
Fit 4,800 6,408 -25.1%
Accord * 43,613 47,360 -7.9%
Memo: Accord Hybrid 2 275 -99.3%
Civic * 30,052 28,551 5.3%
Memo: Civic Hybrid 3,105 2,102 47.7%
S2000 208 369 -43.6%
Insight 0 0
FCX 0 0
FCX Clarity 1
Odyssey * 15,546 19,324 -19.6%
Pilot * 11,276 9,504 18.6%
CR-V * 19,866 23,192 -14.3%
Element * 2,606 2,759 -5.5%
Ridgeline 3,798 4,439 -14.4%
Acura Division Total 15,089 16,436 -8.2%
RSX 0 1
TL * 5,000 4,992 0.2%
TSX 2,837 3,245 -12.6%
RL 316 522 -39.5%
MDX * 5,180 5,816 -10.9%
RDX * 1,756 1,860 -5.6%
Selling Days 27 27
Year-to-Date
August August DSR**
2008 2007 % Chg.
American Honda Total 1,083,957 1,066,320 1.2%
Total Car Sales 674,129 605,812 10.7%
Total Truck Sales 409,828 460,508 -11.4%
Honda Total Car Sales 613,985 536,773 13.8%
Honda Total Truck Sales 364,141 407,190 -11.0%
Acura Total Car Sales 60,144 69,039 -13.3%
Acura Total Truck Sales 45,687 53,318 -14.7%
Domestic Car Sales * 502,452 494,795 1.1%
Honda Division 469,810 454,047 3.0%
Acura Division 32,642 40,748 -20.3%
Domestic Truck Sales * 323,140 326,526 -1.5%
Honda Division 277,453 273,208 1.1%
Acura Division 45,687 53,318 -14.7%
Import Car Sales 171,677 111,017 53.9%
Honda Division 144,175 82,726 73.4%
Acura Division 27,502 28,291 -3.3%
Import Truck Sales 86,688 133,982 -35.6%
Honda Division 86,688 133,982 -35.6%
MODEL BREAKOUTS BY DIVISION
Honda Division Total 978,126 943,963 3.1%
Fit 56,853 36,520 54.9%
Accord * 290,857 266,848 8.5%
Memo: Accord Hybrid 196 2,579 -92.4%
Civic * 264,138 230,203 14.2%
Memo: Civic Hybrid 25,577 21,736 17.1%
S2000 2,128 3,189 -33.6%
Insight 0 3
FCX 6 10 -40.3%
FCX Clarity 3
Odyssey * 101,258 113,803 -11.5%
Pilot * 74,238 89,272 -17.2%
CR-V * 142,096 147,454 -4.1%
Element * 20,690 25,562 -19.5%
Ridgeline 25,859 31,099 -17.3%
Acura Division Total 105,831 122,357 -13.9%
RSX 1 294 -99.7%
TL * 32,642 40,748 -20.3%
TSX 23,994 23,433 1.9%
RL 3,507 4,562 -23.5%
MDX * 33,219 37,792 -12.5%
RDX * 12,468 15,526 -20.1%
Selling Days 206 205
* Honda and Acura vehicles are made of domestic and global sourced
parts.
** Daily Selling Rate
Month-to-Date Year-to-Date
August August DSR** August August DSR**
2008 2007 % Chg. 2008 2007 % Chg.
Hybrid 3,107 2,377 30.7% 25,773 24,318 5.5%
SOURCE American Honda Motor Co., Inc.,
back to top
Related links: http://www.honda.com http://www.hondanews.com
CONTACT: Sage Marie of Honda, +1-310-783-3163, or Mike Spencer of Acura, +1-310-783-3165, or Chuck Schifsky, Detroit, +1-313-202-3150
|